Assets may be unavailable or disabled due to the fact that each of them has its schedule. For example, there are weekdays-only assets.
In order to understand what time it is now in UTC time in your country, enter in Google search "What time is it now in UTC time".
You can check the asset schedule here (UTC time).
| Asset | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
| Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | |
| AUD/CAD | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 21:00 | 00:00 | 20:55 | N/A | N/A | N/A | N/A |
| AUD/JPY | 07:00 | 21:00 | 00:00 | 21:00 | 00:00 | 21:00 | 00:00 | 21:00 | 00:00 | 20:55 | N/A | N/A | N/A | N/A |
| AUD/USD | 07:00 | 18:00 | 07:00 | 18:00 | 07:00 | 18:00 | 07:00 | 18:00 | 00:00 | 18:00 | N/A | N/A | N/A | N/A |
| AUD/NZD | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 20:55 | N/A | N/A | N/A | N/A |
| CAD/CHF | 09:00 | 21:00 | 09:00 | 21:00 | 09:00 | 21:00 | 09:00 | 21:00 | 09:00 | 20:55 | N/A | N/A | N/A | N/A |
| CHF/JPY | 07:00 | 20:00 | 07:00 | 20:00 | 07:00 | 20:00 | 07:00 | 20:00 | 07:00 | 20:00 | N/A | N/A | N/A | N/A |
| EUR/CAD | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 20:55 | N/A | N/A | N/A | N/A |
| EUR IDX | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 18:55 | N/A | N/A | N/A | N/A |
| EUR/GBP | 10:00 | 15:00 | 10:00 | 15:00 | 10:00 | 15:00 | 10:00 | 15:00 | 10:00 | 15:00 | N/A | N/A | N/A | N/A |
| EUR/MXN | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 20:55 | N/A | N/A | N/A | N/A |
| EUR/NZD | 07:00 | 18:00 | 07:00 | 18:00 | 07:00 | 18:00 | 07:00 | 18:00 | 07:00 | 18:00 | N/A | N/A | N/A | N/A |
| EUR/JPY | 10:00 | 21:00 | 10:00 | 21:00 | 10:00 | 21:00 | 10:00 | 21:00 | 10:00 | 20:55 | N/A | N/A | N/A | N/A |
| EUR/USD | 07:00 | 24:00 | 07:00 | 24:00 | 07:00 | 24:00 | 07:00 | 24:00 | 00:00 | 20:55 | N/A | N/A | N/A | N/A |
| GBP/AUD | 09:00 | 15:00 | 09:00 | 15:00 | 09:00 | 15:00 | 09:00 | 15:00 | 09:00 | 15:00 | N/A | N/A | N/A | N/A |
| GBP/CHF | 07:00 | 15:00 | 07:00 | 15:00 | 07:00 | 15:00 | 07:00 | 15:00 | 07:00 | 15:00 | N/A | N/A | N/A | N/A |
| GBP/JPY | 08:00 | 15:00 | 07:00 | 15:00 | 07:00 | 15:00 | 07:00 | 15:00 | 00:00 | 15:00 | N/A | N/A | N/A | N/A |
| GBP/NZD | 07:00 | 15:00 | 07:00 | 15:00 | 07:00 | 15:00 | 07:00 | 15:00 | 07:00 | 15:00 | N/A | N/A | N/A | N/A |
| GBP/USD | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 21:00 | 00:00 | 20:55 | N/A | N/A | N/A | N/A |
| NZD/JPY | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 20:55 | N/A | N/A | N/A | N/A |
| NZD/USD | 09:00 | 18:00 | 09:00 | 18:00 | 09:00 | 18:00 | 09:00 | 18:00 | 09:00 | 17:55 | N/A | N/A | N/A | N/A |
| USD/CAD | 08:00 | 17:00 | 08:00 | 17:00 | 08:00 | 17:00 | 08:00 | 17:00 | 08:00 | 16:55 | N/A | N/A | N/A | N/A |
| USD/CHF | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 19:00 | N/A | N/A | N/A | N/A |
| USD/DKK | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 21:00 | 07:00 | 20:55 | N/A | N/A | N/A | N/A |
| USD/JPY | 07:00 | 16:00 | 00:00 | 16:00 | 00:00 | 16:00 | 00:00 | 16:00 | 00:00 | 16:00 | N/A | N/A | N/A | N/A |
| USD/NOK | 07:00 | 20:00 | 07:00 | 20:00 | 07:00 | 20:00 | 07:00 | 20:00 | 07:00 | 20:00 | N/A | N/A | N/A | N/A |
| JPY IDX | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 18:55 | N/A | N/A | N/A | N/A |
| EUR/HKD | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 18:55 | N/A | N/A | N/A | N/A |
| EUR/CHF | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 18:55 | N/A | N/A | N/A | N/A |
| EUR/AUD | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 19:00 | 07:00 | 18:55 | N/A | N/A | N/A | N/A |
| Crypto | ||||||||||||||
| ADA/USD | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 |
| Bitcoin | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 |
| Altcoin IDX | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 |
| Crypto IDX | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 |
| Litecoin | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 |
| BCH/USDT | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 |
| Equities | ||||||||||||||
| AIG | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| Alibaba | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| Apple | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| Boeing | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| CitiGroup | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| Coca Cola | 14:32 | 19:00 | 14:32 | 19:00 | 14:32 | 19:00 | 14:32 | 19:00 | 14:32 | 19:00 | N/A | N/A | N/A | N/A |
| eBay | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| Ferrari | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| Meta | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A | |
| IBM | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| Intel | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| JPMorgan | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| JD | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| McDonalds | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| Microsoft | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| Netflix | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| Nvidia | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| Tesla | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| PayPal | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| Qualcomm | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| Starbucks | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| Vodafone | 09:00 | 15:00 | 09:00 | 15:00 | 09:00 | 15:00 | 09:00 | 15:00 | 09:00 | 15:00 | N/A | N/A | N/A | N/A |
| Visa | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A | |
| Yum! Brands | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | 14:32 | 20:00 | N/A | N/A | N/A | N/A |
| Commodities | ||||||||||||||
| Gold | 04:00 | 19:00 | 04:00 | 19:00 | 04:00 | 19:00 | 04:00 | 19:00 | 04:00 | 19:00 | N/A | N/A | N/A | N/A |
| Silver | 08:00 | 17:00 | 08:00 | 17:00 | 08:00 | 17:00 | 08:00 | 17:00 | 08:00 | 17:00 | N/A | N/A | N/A | N/A |
| Oil | 08:00 | 20:00 | 08:00 | 20:00 | 08:00 | 20:00 | 08:00 | 20:00 | 08:00 | 20:00 | N/A | N/A | N/A | N/A |
| Indicies | ||||||||||||||
| CAC | 08:05 | 16:25 | 08:05 | 16:25 | 08:05 | 16:25 | 08:05 | 16:25 | 08:05 | 16:25 | N/A | N/A | N/A | N/A |
| Dow Jones IA | 14:32 | 20:40 | 14:32 | 20:40 | 14:32 | 20:40 | 14:32 | 20:40 | 14:32 | 20:40 | N/A | N/A | N/A | N/A |
| AEX | 08:05 | 16:25 | 08:05 | 16:25 | 08:05 | 16:25 | 08:05 | 16:25 | 08:05 | 16:25 | N/A | N/A | N/A | N/A |
| NASDAQ 100 | 14:32 | 20:40 | 14:32 | 20:40 | 14:32 | 20:40 | 14:32 | 20:40 | 14:32 | 20:40 | N/A | N/A | N/A | N/A |
| Indicies OTC | ||||||||||||||
| DJI/USD (OTC) | 00:00 | 13:30 | 00:00 | 13:30 | 00:00 | 13:30 | 00:00 | 13:30 | 00:00 | 13:30 | 00:00 | 00:00 | 00:00 | 00:00 |
| NDX/USD (OTC) | 00:00 | 13:30 | 00:00 | 13:30 | 00:00 | 13:30 | 00:00 | 13:30 | 00:00 | 13:30 | 00:00 | 00:00 | 00:00 | 00:00 |
| DAX/EUR (OTC) | 09:00 | 13:30 | 09:00 | 13:30 | 09:00 | 13:30 | 09:00 | 13:30 | 09:00 | 13:30 | 00:00 | 00:00 | 00:00 | 00:00 |
| SPX/USD (OTC) | 05:00 | 13:30 | 05:00 | 13:30 | 05:00 | 13:30 | 05:00 | 13:30 | 05:00 | 13:30 | 00:00 | 00:00 | 00:00 | 00:00 |
| OTC | ||||||||||||||
|
EUR/CAD (OTC) |
00:00 21:05 |
06:55 24:00 |
00:00 21:05 |
06:55 24:00 |
00:00 21:05 |
06:55 24:00 |
00:00 21:05 |
06:55 24:00 |
00:00 21:00 |
06:55 24:00 |
00:00 | 24:00 | 00:00 | 24:00 |
|
USD/JPY (OTC) |
00:00 21:05 |
06:55 24:00 |
00:00 21:05 |
06:55 24:00 |
00:00 21:05 |
06:55 24:00 |
00:00 21:05 |
06:55 24:00 |
00:00 21:00 |
06:55 24:00 |
00:00 | 24:00 | 00:00 | 24:00 |
|
GBP/USD (OTC) |
00:00 21:05 |
06:55 24:00 |
00:00 21:05 |
06:55 24:00 |
00:00 21:05 |
06:55 24:00 |
00:00 21:05 |
06:55 24:00 |
00:00 21:00 |
06:55 24:00 |
00:00 | 24:00 | 00:00 | 24:00 |
|
EUR/USD (OTC) |
00:00 | 06:55 | 00:00 | 06:55 | 00:00 | 06:55 | 00:00 | 06:55 | 21:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 |
|
AUD/CAD (OTC) |
00:00 21:05 |
06:55 24:00 |
00:00 21:05 |
06:55 24:00 |
00:00 21:05 |
06:55 24:00 |
00:00 21:05 |
06:55 24:00 |
21:00 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 |
|
GBP/JPY (OTC) |
00:00 15:05 |
06:55 24:00 |
00:00 15:05 |
06:55 24:00 |
00:00 15:05 |
06:55 24:00 |
00:00 15:05 |
06:55 24:00 |
15:05 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 |
|
CHF/JPY (OTC) |
00:00 20:05 |
06:55 24:00 |
00:00 20:05 |
06:55 24:00 |
00:00 20:05 |
06:55 24:00 |
00:00 20:05 |
06:55 24:00 |
00:00 20:05 |
06:55 24:00 |
00:00 | 24:00 | 00:00 | 24:00 |
|
AUD/USD (OTC) |
00:00 18:05 |
06:55 24:00 |
00:00 18:05 |
06:55 24:00 |
00:00 18:05 |
06:55 24:00 |
00:00 18:05 |
06:55 24:00 |
18:05 | 24:00 | 00:00 | 24:00 | 00:00 | 24:00 |
|
EUR/GBP (OTC) |
00:00 15:05 |
09:55 24:00 |
00:00 15:05 |
09:55 24:00 |
00:00 15:05 |
09:55 24:00 |
00:00 15:05 |
09:55 24:00 |
00:00 15:05 |
09:55 24:00 |
00:00 | 24:00 | 00:00 | 24:00 |
|
GBP/CHF (OTC) |
00:00 15:05 |
06:55 24:00 |
00:00 15:05 |
06:55 24:00 |
00:00 15:05 |
06:55 24:00 |
00:00 15:05 |
06:55 24:00 |
00:00 15:05 |
06:55 24:00 |
00:00 | 24:00 | 00:00 | 24:00 |
|
GBP/NZD (OTC) |
00:00 15:05 |
06:55 24:00 |
00:00 15:05 |
06:55 24:00 |
00:00 15:05 |
06:55 24:00 |
00:00 15:05 |
06:55 24:00 |
00:00 15:05 |
06:55 24:00 |
00:00 | 24:00 | 00:00 | 24:00 |
|
USD/CAD (OTC) |
00:00 17:05 |
07:55 24:00 |
00:00 17:05 |
07:55 24:00 |
00:00 17:05 |
07:55 24:00 |
00:00 17:05 |
07:55 24:00 |
00:00 17:00 |
07:55 24:00 |
00:00 | 24:00 | 00:00 | 24:00 |
|
NZD/USD (OTC) |
00:00 18:05 |
08:55 24:00 |
00:00 18:05 |
08:55 24:00 |
00:00 18:05 |
08:55 24:00 |
00:00 18:05 |
08:55 24:00 |
00:00 18:00 |
08:55 24:00 |
00:00 | 24:00 | 00:00 | 24:00 |